Modified: Dec. 1, 2014
LRT420 / LRT360 / LRT320
MODEL | LRT320 | LRT360 | LRT420 |
---|---|---|---|
POWER REQUIRED (hp) | 270~320 | 305~360 | 355~400 |
CATEGORY 3-POINT HITCH | Ⅰ | Ⅰ,Ⅱ | Ⅰ,Ⅱ |
PTO SPEED (rpm.) | 540 | 540 | 540 |
WORKING WIDTH (cm) | 30 | 35 | 40 |
WEIGHT (kg) | 2 | 2 | 2 |
LENGTH (cm) | 5 | 5 | 5 |
TRANSPORT WIDTH (cm) | 2 | 2 | 2 |
HEIGHT | 190 | 240 | 255 |
ROTORS | 244/295 | 322 | 322 |
ARMS PER ROTOR | 115 | 115 | 115 |
TINES PER ARM | 400 | 410 | 450 |
LRT420 (width 3.6~4.2m)
LRT360 (width 3.0~3.6m)
LRT320 (width 2.7~3.2m)
Click to subscribe to RSS for real time updates
http://en.livemac.co.kr/product/latest/feeds/
You could add above URL in your favorite RSS reader