Modified: Dec. 5, 2014
L310 (Ø100x100)
MODEL | L310 |
---|---|
BALE DIMENSIONS (cm) | Ø100x100 |
PTO SPEED (rpm/min.) | 540 |
MIN. POWER REQUIREMENT AT PTO (Kw (HP)) | 45 (60) |
PICK-UP WIDTH (cm) | 170 |
ROLLERS | 16 |
TINE BARS / TINES PER ROW | 28/4 |
MACHINE DIMENSIONS (cm, L-W-H) | 298 x 232 x 198 |
WEIGHT (kg) | 1835 |
NET WRAPPING UNIT (ELECTRIC CLUTCH) | STD |
IN-CAB ELECTRONIC CONTROL BOX | CONTROL BOX |
POWERCUT DEVICE | 6 KNIVES |
FEEDER | ROTOR |
AUTOMATIC LUBRICATION | STD |
HYDRAULIC PICK-UP LIFTING | STD |
WEDGES FOR TAILGATE | STD |
CROP PRESSING ROLLER | STD |
WHEELS 11.0/80-15.3 | STD |
WIDE-ANGLE PTO SHAFT | STD |
Livemac Round Baler L310
Click to subscribe to RSS for real time updates
http://en.livemac.co.kr/product/latest/feeds/
You could add above URL in your favorite RSS reader